KeyFT is the ultimate verification layer for off-site tasks. Connect your field operations directly to a private data ecosystem with zero-fraud tolerance.
Basic location check for small teams and personal surveys.
✓ Includes Anti-Spoofing & Liveness Check
Try DemoSingle mission access with full GPS & Biometric verification.
✓ Includes Anti-Spoofing & Liveness Check
Full Excel automation with military-grade GPS persistence.
✓ Includes Anti-Spoofing & Liveness Check
Ensuring "The Who" via facial anti-spoofing. Only real humans in the field can pass the liveness check.
Ensuring "The Where" within a 75m radius. Uses satellite triangulation to prevent any location spoofing.
Macro-geographical validation. Ensures the coordinates stay within the legal national borders.
Ensuring "The When" via server-side clock sync. Prevents manual time manipulation on devices.
KeyFT automatically structures audit-ready reports. Zero manual entry, zero manipulation, just pure field integrity delivered in professional Excel (.xlsx) format.
| DATE | TIME | TIER | MISSION | WORKER | PHONE | BANK/WALLET | COORDS | TARGET | ACC | DUR | STATUS | SIG (JWS) | RAW_TS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-19 | 08:30 | PRO | FIELD AUDIT ALPHAV1 | Marcus Thorne | +1 415 XXX 9021 | (CHASE) 1234XXXX | 37.7749, -122.4194 | 37.7750, -122.4190 | 2m | 4 Hrs | VERIFIED | eyJhbGciOiJIUzI1NiJ9.ey... | 2026-04-19T08:30:11Z |
| 2026-04-19 | 09:12 | PRO | EU LOGISTICS VERIFY | Elena Rodriguez | +34 912 XXX 445 | (CHASE) 1234XXXX | 40.4168, -3.7038 | 40.4170, -3.7040 | 5m | 2 Hrs | VERIFIED | b3BlbnNzbCBnZW5yc2EgLW91... | 2026-04-19T09:12:45Z |
| 2026-04-19 | 10:05 | PRO | DECENTRALIZED CHECK | Liam O'Sullivan | +44 7700 XXX 112 | (USDC) 0x71C... | 53.3498, -6.2603 | 53.3500, -6.2610 | 3m | 6 Hrs | VERIFIED | Z3VpZGVsaW5lcyBmb3IgdGhl... | 2026-04-19T10:05:03Z |
| Features | Demo | Starter | Pro |
|---|---|---|---|
| Security Protocol | Basic Tracking | Quad-Layer Integrity | Quad-Layer Integrity |
| Active Duration | 1 Mission | 24 Hours (Full) | 30 Days (Full) |
| GPS Accuracy | Standard IP | Military Lock (< 10m) | Military Lock (< 10m) |
| Data Persistence | Resets on Refresh | Anti-Refresh Active | Anti-Refresh Active |
| Max Shift Duration | 1 Hour | Up to 12 Hours | Up to 12 Hours |
| Data Export | Manual CSV | Excel & Cloud Sync | Excel & Cloud Sync |
| Payroll Integration | Basic Log | Ready Hub | Ready Hub |
Everything you need to know about the KeyFT verification engine.